cKlear delivers solutions for the following -
| Asset Classes | Trade Types | ||
![]() | Natural Gas & Power | ![]() | Spot and Forwards |
![]() | Coal | ![]() | Futures |
![]() | Crude Oil and products | ![]() | Swaps |
![]() | Currencies (FX and interest rates) | ![]() | CFDs |
![]() | Bonds (govt and corporates) | ![]() | Options (Euro, APO, Lookback, American, Strips of options) |
![]() | Emissions | ![]() | Swings |
![]() | Equities | ![]() | Capacity |
![]() | Credit | ![]() | Structured Products |
![]() | Metals (precious and non precious) | Â | Â |
![]() | Softs | Â | Â |
We understand that the world of trading has moved on. No longer is it enough to provide good trade capture or an accurate risk report. cKlear provides future trading software and online trading software solution. The requirements of trading firms have become complex, involving end-to-end solutions that require integration of multiple databases, external vendor applications and web-based platforms. It’s a data management problem that cKlear understands well.
